About AAG
Who's who in the AAG
The structure of the AAG includes:
- a National Council;
- a National Executive made up of executive positions on the National Council;
- Divisional Committees in each State and Territory, and Chapters within some Divisions;
- a full-time Executive Officer, Dr Tony Coles, who is involved with supporting the AAG National Executive and representing the AAG at various forums and events; and
- a secretariat service, Office Logistics, that manages the general administration of the AAG such as membership and publications.
For contact details for all of these groups, go to the Contact Page ...
The National Council for 2011/12
National Executive
| President | Prof Julie Byles | Profile | |
|---|---|---|---|
| President Elect | Dr Briony Dow | Profile | |
| Immediate Past President | Prof Gill Lewin | Profile | |
| Honorary Secretary | Dr Meredith Tavener | Profile | |
| Honorary Treasurer | Mr Frank Schaper | Profile |
Divisional Representatives on Council
| ACT | Ms Ann Peut | Profile |
|---|---|---|
| NSW | Ms Carrie Hayter | Profile |
| QLD | Dr Evonne Miller | Profile |
| SA | Ms Cathy Lock | Profile |
| TAS | Dr Christine Stirling | Profile |
| VIC | Dr Jane Sims | Profile |
| WA | Prof Leon Flicker | Profile |
| NT | Dr Melissa Lindeman | Profile |
General Members on Council
| Ms Helen Feist | Profile |
|---|---|
| Ms Barbara Squires | Profile |
| Mr Kevin Vassarotti | Profile |
| Ms Sharon Wall | Profile |
Website by Halogen Branding
Copyright © AAG 2012

